Genuine Quality Starter Motor For Proton Jumbuck GLI GLSI 2003-14 4G15 1.5L
Suits Mitsubishi / Mando
Genuine Quality STARTER MOTOR 12V 0.9KW 8TH CW
Suits: Mitsubishi, Hyundai
Engine:4G32, 4G37, 4G53, 4G54
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Lengt | Pinion at Rest | Field Hsg. Dia |
190 | M10x125 | 105 | 77 | 49 | 18 | 90 |
MAKE | MODEL | SUB MODEL | TRANSMISSION | YEAR | ENGINE | LITRES | FUEL |
HYUNDAI | ACCENT | LC | MANUAL | 2000-03 | G4EC | 1.5 | PETROL |
HYUNDAI | EXCEL | X1 | MANUAL | 1986-89 | G4AJ | 1.5 | PETROL |
HYUNDAI | EXCEL | X2 | MANUAL | 1990-94 | G4DJ | 1.5 | PETROL |
HYUNDAI | EXCEL | X3 | MANUAL | 1994-97 | G4EK | 1.5 | PETROL |
HYUNDAI | EXCEL | X3 | MANUAL | 1997-00 | G4FK | 1.5 | PETROL |
HYUNDAI | S COUPE | MANUAL | 1990-93 | G4DJ | 1.5 | PETROL | |
HYUNDAI | S COUPE | 1N | AUTO | 1992-96 | G4EK | 1.5 | PETROL |
HYUNDAI | S COUPE | MANUAL | 1992-95 | G4EK | 1.5 | PETROL | |
MITSUBISHI | COLT | RA | 1981-82 | 4G12 | 1.4 | PETROL | |
MITSUBISHI | COLT | RB, RC, RD, RE | 1982-90 | 4G32 | 1.6 | PETROL | |
MITSUBISHI | COLT | RB, RC, RD, RE | 1982-90 | 4G33 | 1.4 | PETROL | |
MITSUBISHI | CORDIA | AA | 1983-84 | 4G32 | 1.6 | PETROL | |
MITSUBISHI | CORDIA | AB | 1984-85 | 4G37 | 1.8 | PETROL | |
MITSUBISHI | CORDIA | AA, AB | 1984-89 | 4G62 | 1.8 | PETROL | |
MITSUBISHI | CORDIA | AC | 1985-89 | 4G37 | 1.8 | PETROL | |
MITSUBISHI | GALANT | HG | 1988-90 | 4G32 | 1.6 | PETROL | |
MITSUBISHI | GALANT | HH | 1990-92 | 4G63 | 2.0 | PETROL | |
MITSUBISHI | GALANT | HJ | 1992-94 | 4G63 | 2.0 | PETROL | |
MITSUBISHI | LANCER | CA | 1988-90 | 4G15 | 1.5 | PETROL | |
MITSUBISHI | LANCER | CB | 1990-92 | 4G15 | 1.5 | PETROL | |
MITSUBISHI | LANCER | CC | 1992-96 | 4G15 | 1.5 | PETROL | |
MITSUBISHI | LANCER | CE | 1996-03 | 4G15 | 1.5 | PETROL | |
MITSUBISHI | NIMBUS | UA, UB | 1984-87 | 4G37 | 1.8 | PETROL | |
MITSUBISHI | NIMBUS | UC | 1987-92 | 4G63 | 2.0 | PETROL | |
MITSUBISHI | NIMBUS | UF | 1992-98 | 4G64 | 2.4 | PETROL | |
MITSUBISHI | NIMBUS | UG | 1998-03 | 4G64 | 2.4 | PETROL | |
MITSUBISHI | SCORPION | GE | 1978-80 | 4G52 | 2.0 | PETROL | |
MITSUBISHI | SCORPION | GH-GL | 1980-85 | 4G54 | 2.6 | PETROL | |
MITSUBISHI | SIGMA | GE, GH, GK, GN | 1980-82 | 4G52 | 2.0 | PETROL | |
MITSUBISHI | SIGMA | GE, GH, GJ | 1979-84 | 4G54 | 2.6 | PETROL | |
MITSUBISHI | SIGMA | GK, GN | 1982-87 | 4G54 | 2.6 | PETROL | |
MITSUBISHI | STARION | JA, JB, JD | 1983-88 | 4G63-T | 2.0 | PETROL | |
MITSUBISHI | EXPRESS, L200 | MA, MB, MC | 1980-84 | 4G32 | 1.6 | PETROL | |
MITSUBISHI | EXPRESS, L200 | MA, MB | 1981-82 | 4G52 | 2.0 | PETROL | |
MITSUBISHI | EXPRESS, L300 | SA, SB, SC, SD, SE | 1980-86 | 4G32 | 1.6 | PETROL | |
MITSUBISHI | EXPRESS, L300 | SD, SE | 1984-86 | 4G63 | 2.0 | PETROL | |
MITSUBISHI | EXPRESS, L300 | SF, SG, SH | 1986-94 | 4G63 | 2.0 | PETROL | |
MITSUBISHI FUSO | CANTER | FC211E, FC211C | 1979-81 | 4G53 | 2.4 | PETROL | |
PROTON | PERSONA | 1996-04 | 4G15 | 1.5 | PETROL | ||
PROTON | SATRIA | C90 | 1997-05 | 4G15 | 1.5 | PETROL | |
PROTON | SATRIA | C90 | 1997-00 | 4G92 | 1.6 | PETROL | |
PROTON | WIRA | 1995-96 | 4G92 | 1.6 | PETROL | ||
PROTON | WIRA | 1995-96 | 4G15 | 1.5 | PETROL | ||
PROTON | JUMBUCK | GLI, GLSI | 2003-14 | 4G15 | 1.5 | PETROL |
All Alternators and Starter Motors supplied by Aveska are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Aveska at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Aveska.
Aveska pursuant to this warranty shall be limited to Aveska in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
Brand | Aveska |
SKU | 2NJ-0GBGQ-X30 |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.