Starter Motor to fit Ford Falcon Ute, Van XF 1988-93 4.1 Petrol
Please Note: Item Specifics MPN and Brand are for reference only.
STARTER MOTOR 12V 1.4KW 10TH CW
Suits: Ford Falcon XP-BA, Cortina, Fairlane, F100, Longreach
Engine: Various
| Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Lengt | Pinion at Rest | Field Hsg. Dia |
| 240 | 10 | 134 | 104 | 50 | 14 | 75 |
| MAKE | MODEL | SUB MODEL | YEAR | ENGINE | LITRE | FUEL |
| FORD | CORTINA | TC, TD | 1972-76 | 200 | 3.3 | PETROL |
| FORD | CORTINA | TC ,TD | 1972-76 | 250 | 4.0 | PETROL |
| FORD | FAIRLANE | NA | 1988-91 | 3.9 | 3.9 | PETROL |
| FORD | FAIRLANE | NA LATE | 1990-91 | 3.9 | 3.9 | PETROL |
| FORD | FAIRLANE | NC | 1991-92 | 3.9 | 3.9 | PETROL |
| FORD | FAIRLANE | NC | 1992-95 | 4.0 | 4.0 | PETROL |
| FORD | FAIRLANE | NC | 1992-95 | 4.0 | 4.0 | PETROL |
| FORD | FAIRLANE | NF | 1995-96 | 4.0 | 4.0 | PETROL |
| FORD | FAIRLANE | NL | 1996-98 | 4.0 | 4.0 | PETROL |
| FORD | FAIRLANE | AU1, AU2 | 1998-01 | 4.0 | 4.0 | PETROL |
| FORD | FALCON, FAIRMONT | XY-XB | 1970-76 | 250 | 4.1 | PETROL |
| FORD | FALCON, FAIRMONT | XC | 1976-79 | 250 | 4.1 | PETROL |
| FORD | FALCON, FAIRMONT | XD | 1979-80 | 250 | 4.1 | PETROL |
| FORD | FALCON, FAIRMONT | XE | 1982-84 | 200 | 3.3 | PETROL |
| FORD | FALCON, FAIRMONT | XE | 1982-84 | 250 | 4.1 | PETROL |
| FORD | FALCON, FAIRMONT | XF | 1984-88 | 200 | 3.3 | PETROL |
| FORD | FALCON, FAIRMONT | XF | 1984-88 | 250 | 4.1 | PETROL |
| FORD | FALCON, FAIRMONT | EA | 1988-89 | 3.2 | 3.2 | PETROL |
| FORD | FALCON, FAIRMONT | EA | 1988-91 | 3.9 | 3.9 | PETROL |
| FORD | FALCON, FAIRMONT | EB | 1991-93 | 3.9 | 3.9 | PETROL |
| FORD | FALCON, FAIRMONT | EB | 1991-93 | 3.9 | 3.9 | PETROL |
| FORD | FALCON, FAIRMONT | EB | 1992-93 | 4.0 | 4.0 | PETROL |
| FORD | FALCON, FAIRMONT | ED | 1993-94 | H | 4.0 | PETROL |
| FORD | FALCON, FAIRMONT | ED | 1993-94 | H | 4.0 | PETROL |
| FORD | FALCON, FAIRMONT | EF | 1994-96 | 4.0 | 4.0 | PETROL |
| FORD | FALCON, FAIRMONT | EL | 1996-98 | H | 4.0 | PETROL |
| FORD | FALCON | AU1 | 1998-00 | 4.0 | 4.0 | PETROL |
| FORD | FALCON | AU2, AU3 | 2000-02 | 4.0 | 4.0 | PETROL |
| FORD | FALCON | BA | 2002-05 | BARRA | 4.0 | PETROL |
| FORD | FALCON | BF | 2005-06 | BARRA | 4.0 | PETROL |
| FORD | FALCON | BF | 2006-08 | BARRA | 4.0 | PETROL |
| FORD | TERRITORY SX | SX | 2004-05 | BARRA | 4.0 | PETROL |
| FORD | F100 | 1970-85 | 250 | 4.1 | PETROL | |
| FORD | F250 | 1970-86 | 250 | 4.1 | PETROL | |
| FORD | F350 | 1970-85 | 250 | 4.1 | PETROL | |
| FORD | FALCON UTE, VAN | XF | 1988-93 | N | 4.1 | PETROL |
| FORD | FALCON UTE, VAN | XG | 1993-96 | H | 4.0 | PETROL |
| FORD | FALCON UTE | XH | 1996-99 | B | 4.0 | PETROL |
| FORD | FALCON UTE | XH XR6 | 1996-99 | X | 4.0 | PETROL |
| FORD | FALCON UTE | AU | 1999-01 | H | 4.0 | PETROL |
| FORD | FALCON UTE | AU XR6 | 1999-00 | Y | 4.0 | PETROL |
| FORD | FALCON UTE | AU II & III | 2000-02 | H | 4.0 | PETROL |
| FORD | FALCON UTE | AU XR6 | 2000-02 | Y | 4.0 | PETROL |
| FORD | FALCON UTE | BA | 2002-05 | H | 4.0 | PETROL |
| FORD | FALCON UTE | BA XR6 | 2002-05 | H | 4.0 | PETROL |
| FORD | FALCON UTE | BA XR6 TURBO | 2002-05 | Y | 4.0 | PETROL |
| FORD | FALCON UTE | BA E-GAS | 2002-05 | H | 4.0 | PETROL |
| FORD | FALCON UTE | BF | 2005-08 | H | 4.0 | PETROL |
| FORD | FALCON UTE | BF XR6 | 2005-08 | H | 4.0 | PETROL |
| FORD | FALCON UTE | BF XR6 TURBO | 2005-08 | Y | 4.0 | PETROL |
| FORD | FALCON UTE | BF E-GAS | 2005-08 | H | 4.0 | PETROL |
| FORD | LONGREACH | XG, XR6 | 1993-96 | H | 4.0 | PETROL |
| FORD | LONGREACH | XH | 1996-99 | B | 4.0 | PETROL |
O.E / COMPETITOR NO.
| ASBO1129 |
| 099-03-129 |
| 01-40119 |
| 01-40119X |
| BOSX129 |
| BXS0102 |
| S-8033 |
| 0 001 107 456 |
| 9 000 061 002 |
| 9 000 061 007 |
| 9 000 063 046 |
| 9 000 063 064 |
| 9 000 063 065 |
| 9 000 063 066 |
| 9 000 063 068 |
| 9 000 063 071 |
| 9 000 063 072 |
| 9 000 063 075 |
| 9 000 063 076 |
| 9 000 063 077 |
| 9 000 063 078 |
| 9 000 063 079 |
| BXF129 |
| BXF456 |
| BXF900 |
| F005M00016 |
| 70-1008 |
| Brand | Aveska |
| SKU | 2NB-00A-14 |
Reviews
Be The First To Review This Product!
Help other Aveska Auto Restorers Paradise users shop smarter by writing reviews for products you have purchased.
Others Also Bought
More From This Category
Starter Motor 12V 1.4KW 9TH CW For Nissan 300ZX Z32 1984-89 VG30E 3.0L Petrol
$284.39
Delco Remy Starter Motor For Opel Astra PJ Turbo 2012-14 A16LET 1.6L Petrol
$200.47
QUALITY Starter Motor 12V Suits 6 CYL: Nissan Skyline R33 GTS / GTR RB25DE Petrol AUTO & MANUAL
$179.95
Starter Motor 12V 1.2KW 8TH CW to Suit Hyundai Sonata EF 1990-98 G6AT 3.0L Petrol
$127.61
Starter Motor 12V 1.4KW 10TH CW to Suit Toyota Landcruiser 80, 100 Series
$239.00 $232.98
Starter Motor to Suits: Toyota Landcruiser FJ70, FJ73, FJ75 1985-92 3F 4.0L Petrol
$175.00